| Mall | Stores | Structure | Community | Liminalness | Ranking | Worth Visiting |
|---|
| Chinatown Center | 9 | 5 | 8 | 7 | 1 | YES |
| Jane/Finch Mall | 7 | 7 | 7 | 3 | 2 | YES |
| Aura | 7.5 | 3 | 5 | 6 | 3 | YES |
| The Well | 6 | 10 | 6 | 3 | 4 | YES |
| Sherway Gardens | 9 | 7.5 | 3.5 | 2 | 5 | YES |
| Woodbine Mall (Fantasyland) | 5 | 9 | 3 | 7.5 | 6 | YES |
| Woodbine Mall (Mall) | 7 | 8.5 | 2 | 7 | 7 | YES |
| Cloverdale | 7 | 6.5 | 7 | 6 | 8 | YES |
| Dufferin Mall | 8.5 | 6 | 5 | 4 | 9 | NO |
| Yorkdale Mall | 6 | 7 | 3 | 6 | 10 | NO |
| Dragon City Mall | | | | | 11 | NO |
| Queens Quay | 3 | 6 | 4 | 6 | 12 | NO |
| Atrium on Bay | 6.5 | 7.5 | 2 | 7 | 13 | NO |
| Yorkgate Mall | 8.5 | 4 | 2 | 6 | 14 | NO |
| Manulife | 5 | 4 | 4 | 4 | 15 | NO |
| College Park | 6 | 5 | 3 | 5 | 16 | NO |
| Albion Center | 5 | 5 | 2 | 6 | 17 | NO |
| Sheridan Center | 6 | 6.5 | 3 | 6.5 | 18 | NO |
| Yorkville Village | 5 | 6.5 | 2 | 7 | 19 | NO |
| 2 Bloor East | 5 | 4 | 2 | 7 | 20 | NO |
| Holt Renfrew | 5 | 5.5 | 2 | 6.5 | 21 | NO |
| Cumberland Terrace | 1 | 2 | 1 | 10 | 22 | YES |
| Kipling/Queensway | 2 | 4 | 1 | 10 | 23 | NO |
As a bonus here are all the foodcourts in the PATH system. Ranked.
| PATH Foodcourts | Rating | Ranking | Worth Visiting |
|---|
| Union Station | 9.5 | 1 | YES |
| CIBC Square | 8 | 2 | YES |
| Bay Adelaide | 8 | 3 | YES |
| Food Hall at 150 King | 7 | 4 | NO |
| Scotia Plaza Market Eatery | 7 | 5 | NO |
| Metro Hall Food Court | 7 | 6 | NO |
| Commerce Court | 6 | 7 | NO |
| Brookfield Place | 5 | 8 | NO |
| Richmond Adelaide | 5 | 9 | NO |
| Water Park Place | 4.5 | 10 | NO |
| Food Court at 95 Wellington | 4 | 11 | NO |
| Food Exchange (Exchange Tower) | 3 | 12 | NO |
| 145 King | 3 | 13 | NO |
| 222 Bay | 2 | 14 | NO |
| 55 University | Closed | ??? | NO |